
Company Type:Supplier Export Data Update Time:2025-03-12 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170227 | ||
Importer | MR LIAQAT ALI ![]() |
||
Importer address | TEHSIL AND DISTRICT LOWER DIR PAKISTAN | ||
Supplier | QUEENSCOPE ENTERPRISES LTD ABBEY FORD FARM GRAC ![]() |
||
Supplier address | QUEENSCOPE ENTERPRISES LTD ABBEY FORD FARM GRAC | ||
Loading port | FELIXSTOWE | Destination port | KAPE |
Product description | ONE UNIT USED TOYOTA HILUX INVINCIBLE 4X4 D-4D REG # FD62EXF CHASSIS # AHTFZ29G909085995 COLOR: SILVER INSIDE THIS VEHICLE: 1 KEY, 1 SPARE TYRE & TYRE CHANGING KITTranslation | ||
Quantity | 1 | Quantity unit | units |
Weight | 2.98 | ||
Packages | 1 | Type of packaging | UNIT |
Bill of lading | NCE126243A1 | ||
Vessel name | MSC KRITTIKA | Number of container types | - |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170227 | - | ![]() |
- | FELIXSTOWE | KAPE |